FINISHING SPECS OFFERED
Media Blasting
- Sand
- Steel grit
- Glassbead
- Plastic
- Corn cob
- Soda
- Walnut shell blasting
Anodize
SPEC | SPEC DESCRIPTION |
---|---|
MIL-A-8625, TYPE II, CLASS 1 | Anodize, soft coat, undyed |
AMS-2471 | Anodize (soft coat undyed) |
ASTM-B580, B | Anodize, Architectural Class I (undyed) |
ASTM-B580, C | Anodize, Architectural Class II (undyed) |
ASTM-B580, D | Anodize, Automotive Exterior (undyed) |
ASTM-B580, E | Anodize, Interior moderate abrasion (undyed) |
ASTM-B580, F | Anodize, Interior limited abrasion (undyed) |
MIL-A-8625, TYPE II, CLASS 2, BLACK | Anodize, soft coat, dyed black |
AMS-2472, BLACK | Anodize (soft coat dyed), black |
MIL-A-8625, TYPE II, CLASS 2, “COLOR” | Anodize, soft coat, dyed any color |
AMS-2472, “COLOR” | Anodize (soft coat dyed), any color |
ASTM-B580, B, “COLOR” | Anodize, Architectural Class I, dyed any color |
ASTM-B580, C, “COLOR” | Anodize, Architectural Class II, dyed any color |
ASTM-B580, D, “COLOR” | Anodize, Automotive Exterior, dyed any color |
ASTM-B580, E, “COLOR” | Anodize, Interior moderate abrasion, dyed any color |
ASTM-B580, F, “COLOR” | Anodize, Interior limited abrasion, dyed any color |
Chromate
SPEC | SPEC DESCRIPTION |
---|---|
MIL-DTL-5541, TYPE I, CLASS 1A | Chromate, hexavalent, general purpose |
MIL-C-5541, TYPE I, CLASS 1A | Chromate, hexavalent, general purpose |
ASTM-B449, CLASS 2 | Chromate, hexavalent, general purpose |
MIL-DTL-5541, TYPE I, CLASS 3 | Chromate, hexavalent, low resistivity |
MIL-C-5541, CLASS 3 | Chromate, hexavalent, low resistivity |
ASTM-B449, CLASS 3 | Chromate, hexavalent, low resistivity |
MIL-DTL-5541, TYPE II, CLASS 1A | Chromate, non-hexavalent, general purpose |
ASTM-B921, CLASS 2 | Chromate, non-hexavalent, general purpose |
MIL-DTL-5541, TYPE II, CLASS 3 | Chromate, non-hexavalent, low resistivity |
ASTM-B921, CLASS 3 | Chromate, non-hexavalent, low resistivity |
Electroless Nickel
SPEC | SPEC DESCRIPTION |
---|---|
ASTM-B733, TYPE IV, SC1, CLASS 1 | EN, med-phosphate (5-9%), Light Service .0002″, No heat treat |
ASTM-B733, TYPE IV, SC2, CLASS 1 | EN, med-phosphate (5-9%), Mild Service .0005″, No heat treat |
ASTM-B733, TYPE IV, SC3, CLASS 1 | EN, med-phosphate (5-9%), Moderate Service .0010″, No heat treat |
ASTM-B733, TYPE IV, SC4, CLASS 1 | EN, med-phosphate (5-9%), Severe Service .0030″, No heat treat |
ASTM-B733, TYPE IV, SC1, CLASS 3 | EN, med-phosphate (5-9%), Light Service .0002″, Heat treat 180-200°C for 2-4 hr |
ASTM-B733, TYPE IV, SC2, CLASS 3 | EN, med-phosphate (5-9%), Mild Service .0005″, Heat treat 180-200°C for 2-4 hr |
ASTM-B733, TYPE IV, SC3, CLASS 3 | EN, med-phosphate (5-9%), Moderate Service .0010″, Heat treat 180-200°C for 2-4 hr |
ASTM-B733, TYPE IV, SC4, CLASS 3 | EN, med-phosphate (5-9%), Severe Service .0030″, Heat treat 180-200°C for 2-4 hr |
ASTM-B733, TYPE IV, SC1, CLASS 4 | EN, med-phosphate (5-9%), Light Service .0002″, Heat treat 120-130°C for 1 hr |
ASTM-B733, TYPE IV, SC2, CLASS 4 | EN, med-phosphate (5-9%), Mild Service .0005″, Heat treat 120-130°C for 1 hr |
ASTM-B733, TYPE IV, SC3, CLASS 4 | EN, med-phosphate (5-9%), Moderate Service .0010″, Heat treat 120-130°C for 1 hr |
ASTM-B733, TYPE IV, SC4, CLASS 4 | EN, med-phosphate (5-9%), Severe Service .0030″, Heat treat 120-130°C for 1 hr |
ASTM-B733, TYPE IV, SC1, CLASS 5 | EN, med-phosphate (5-9%), Light Service .0002″, Heat treat 140-150°C for 1 hr |
ASTM-B733, TYPE IV, SC2, CLASS 5 | EN, med-phosphate (5-9%), Mild Service .0005″, Heat treat 140-150°C for 1 hr |
ASTM-B733, TYPE IV, SC3, CLASS 5 | EN, med-phosphate (5-9%), Moderate Service .0010″, Heat treat 140-150°C for 1 hr |
ASTM-B733, TYPE IV, SC4, CLASS 5 | EN, med-phosphate (5-9%), Severe Service .0030″, Heat treat 140-150°C for 1 hr |
ASTM-B733, TYPE I, SC1, CLASS 1 | EN, no phosphate requirement, Light Service .0002″, No heat treat |
ASTM-B733, TYPE I, SC2, CLASS 1 | EN, no phosphate requirement, Mild Service .0005″, No heat treat |
ASTM-B733, TYPE I, SC3, CLASS 1 | EN, no phosphate requirement, Moderate Service .0010″, No heat treat |
ASTM-B733, TYPE I, SC4, CLASS 1 | EN, no phosphate requirement, Severe Service .0030″, No heat treat |
ASTM-B733, TYPE I, SC1, CLASS 3 | EN, no phosphate requirement, Light Service .0002″, Heat treat 180-200°C for 2-4 hr |
ASTM-B733, TYPE I, SC2, CLASS 3 | EN, no phosphate requirement, Mild Service .0005″, Heat treat 180-200°C for 2-4 hr |
ASTM-B733, TYPE I, SC3, CLASS 3 | EN, no phosphate requirement, Moderate Service .0010″, Heat treat 180-200°C for 2-4 hr |
ASTM-B733, TYPE I, SC4, CLASS 3 | EN, no phosphate requirement, Severe Service .0030″, Heat treat 180-200°C for 2-4 hr |
ASTM-B733, TYPE I, SC1, CLASS 4 | EN, no phosphate requirement, Light Service .0002″, Heat treat 120-130°C for 1 hr |
ASTM-B733, TYPE I, SC2, CLASS 4 | EN, no phosphate requirement, Mild Service .0005″, Heat treat 120-130°C for 1 hr |
ASTM-B733, TYPE I, SC3, CLASS 4 | EN, no phosphate requirement, Moderate Service .0010″, Heat treat 120-130°C for 1 hr |
ASTM-B733, TYPE I, SC4, CLASS 4 | EN, no phosphate requirement, Severe Service .0030″, Heat treat 120-130°C for 1 hr |
ASTM-B733, TYPE I, SC1, CLASS 5 | EN, no phosphate requirement, Light Service .0002″, Heat treat 140-150°C for 1 hr |
ASTM-B733, TYPE I, SC2, CLASS 5 | EN, no phosphate requirement, Mild Service .0005″, Heat treat 140-150°C for 1 hr |
ASTM-B733, TYPE I, SC3, CLASS 5 | EN, no phosphate requirement, Moderate Service .0010″, Heat treat 140-150°C for 1 hr |
ASTM-B733, TYPE I, SC4, CLASS 5 | EN, no phosphate requirement, Severe Service .0030″, Heat treat 140-150°C for 1 hr |
AMS-2404, CLASS 1 | EN, med-phosphate (5-9%), No heat treat |
AMS-2404, CLASS 2 | EN, med-phosphate (5-9%), Heat treat 450°F for 4hrs |
AMS-2404, CLASS 3 | EN, med-phosphate (5-9%), Heat treat 375°F for 1-1.5 hr |
AMS-2404, CLASS 4 | EN, med-phosphate (5-9%), Heat treat 250°F for 1-1.5 hr |
MIL-C-26074, GRADE A, CLASS 1 | EN, Moderate Service .0010″, no heat treatment |
MIL-C-26074, GRADE B, CLASS 1 | EN, Mild Service .0005″, no heat treatment |
MIL-C-26074, GRADE C, CLASS 1 | EN, Serious Service .0015″, no heat treatment |
MIL-C-26074, GRADE A, CLASS 3 | EN, Moderate Service .0010″, Heat treat 375°F for 1-1.5 hrs |
MIL-C-26074, GRADE B, CLASS 3 | EN, Mild Service .0005″, Heat treat 375°F for 1-1.5 hrs |
MIL-C-26074, GRADE C, CLASS 3 | EN, Serious Service .0015″, Heat treat 375°F for 1-1.5 hrs |
MIL-C-26074, GRADE A, CLASS 4 | EN, Moderate Service .0010″, Heat treat 240-260°F for 1-1.5 hrs |
MIL-C-26074, GRADE B, CLASS 4 | EN, Mild Service .0005″, Heat treat 240-260°F for 1-1.5 hrs |
MIL-C-26074, GRADE C, CLASS 4 | EN, Serious Service .0015″, Heat treat 240-260°F for 1-1.5 hrs |
Electropolish
SPEC | SPEC DESCRIPTION |
---|---|
ASTM-B912* | Electropolish |
Hardcoat Anodize
SPEC | SPEC DESCRIPTION |
---|---|
MIL-A-8625, TYPE III, CLASS 1 | Anodize, hard coat, undyed |
AMS-2469 | Anodize (hard coat undyed) |
ASTM-B580, A | Anodize, Engineering Hard Coat (undyed) |
MIL-A-8625, TYPE III, CLASS 2, BLACK | Anodize, hard coat, dyed, black |
AMS-2469, BLACK | Anodize (hard coat dyed), black |
ASTM-B580, A, BLACK | Anodize, Engineering Hard Coat, dyed black |
MIL-A-63576, TYPE I | Anodize hard coat undyed unsealed with teflon, impregnated |
AMS-2482, TYPE 1 | Anodize hard coat undyed unsealed with teflon, impregnated |
AMS-2482, BLACK, TYPE 1 | Anodize hard coat, dyed black, with teflon impregnated |
Nickel Sulfamate
SPEC | SPEC DESCRIPTION |
---|---|
ASTM-B689, TYPE 2, CLASS 5 | Nickel, containing sulfur or other codeposited elements, .0002″ |
ASTM-B689, TYPE 2, CLASS 25 | Nickel, containing sulfur or other codeposited elements, .0010″ |
ASTM-B689, TYPE 2, CLASS 50 | Nickel, containing sulfur or other codeposited elements, .0020″ |
ASTM-B689, TYPE 2, CLASS 100 | Nickel, containing sulfur or other codeposited elements, .0040″ |
ASTM-B689, TYPE 2, CLASS 200 | Nickel, containing sulfur or other codeposited elements, .0080″ |
ASTM-B689, TYPE 2, CLASS X | Nickel, containing sulfur or other codeposited elements, thickness as specified |
Paint
SPEC | SPEC DESCRIPTION |
---|---|
MIL-DTL-53072 | Paint CARC System |
Passivate
SPEC | SPEC DESCRIPTION |
---|---|
ASTM-A967, NITRIC 2, PRACTICE D | Passivate, 20-45 v% Nitric Acid 70-90°F 30 mins, Copper Sulfate Test |
ASTM-A967, NITRIC 3, PRACTICE D | Passivate, 20-25 v% Nitric Acid 120-140°F 20 mins, Copper Sulfate Test |
ASTM-A967, NITRIC 4, PRACTICE D | Passivate, 45-55 v% Nitric Acid 120-140°F 30 mins, Copper Sulfate Test |
ASTM-A380, NITRIC, CODE F | Passivate, 20-50 v% Nitric Acid 120-160°F 10-30 mins or 70-100°F 30-60 mins |
AMS-2700, METHOD 1, TYPE 6* | Passivate, Nitric Acid, 25-45v% 70-90°F 30 mins min |
AMS-2700, METHOD 1, TYPE 7* | Passivate, Nitric Acid, 20-25v% 120-140°F 20 mins min |
AMS-2700, METHOD 1, TYPE 8* | Passivate, Nitric Acid, 45-55v% 120-130°F 30 mins min |
ASTM-A967, CITRIC 1, PRACTICE D | Passivate, 4-10 w% Citric Acid 140-160°F 4 mins, Copper Sulfate Test |
ASTM-A967, CITRIC 2, PRACTICE D | Passivate, 4-10 w% Citric Acid 120-140°F 10 mins, Copper Sulfate Test |
ASTM-A967, CITRIC 3, PRACTICE D | Passivate, 4-10 w% Citric Acid 70-120°F 20 mins, Copper Sulfate Test |
ASTM-A380, CITRIC, CODE N | Passivate, Citric Acid, 1 weight % plus NaNO3 1 weight % 70°F 60 mins |
AMS-2700, METHOD 2* | Passivate, Citric Acid (70-90°F 30 mins) |
Powdercoat
SPEC | SPEC DESCRIPTION |
---|---|
MIL-DTL-53072 | Powdercoat CARC System |
Teflon
SPEC | SPEC DESCRIPTION |
---|---|
N/A | A supplementary coating particularly for Anodize |
Tin
SPEC | SPEC DESCRIPTION |
---|---|
ASTM-B545, CLASS A | Tin, Light Service Condition .0001″ |
ASTM-B545, CLASS B | Tin, Mild Service Condition .0002″ |
ASTM-B545, CLASS C | Tin, Moderate Service Condition .00032″ |
ASTM-B545, CLASS D | Tin, Severe Service Condition .0006″ |
ASTM-B545, CLASS E | Tin, Very Severe Service Condition .0012″ |
ASTM-B545, CLASS F | Tin, Very Light Service Condition .00006″ |
MIL-T-10727, TYPE I | Tin, Elelctrodeposited |
Zinc
SPEC | SPEC DESCRIPTION |
---|---|
ASTM-B633, TYPE I, FE/ZN 5 SC1 | Zinc, no supplementary treatments, Mild Service .0002″ |
ASTM-B633, TYPE I, FE/ZN 8 SC2 | Zinc, no supplementary treatments, Moderate Service .0003″ |
ASTM-B633, TYPE I, FE/ZN 12 SC3 | Zinc, no supplementary treatments, Severe Service .0005″ |
ASTM-B633, TYPE I, FE/ZN 25 SC4 | Zinc, no supplementary treatments, Very Severe Service .0010″ |
ASTM-B633, TYPE II, FE/ZN 5 SC1, YELLOW | Zinc, w/ colored chromate, Mild Service .0002″ |
ASTM-B633, TYPE II, FE/ZN 8 SC2, YELLOW | Zinc, w/ colored chromate, Moderate Service .0003″ |
ASTM-B633, TYPE II, FE/ZN 12 SC3, YELLOW | Zinc, w/ colored chromate, Severe Service .0005″ |
ASTM-B633, TYPE II, FE/ZN 25 SC4, YELLOW | Zinc, w/ colored chromate, Very Severe Service .0010″ |
ASTM-B633, TYPE VI, FE/ZN 5 SC1, YELLOW | Zinc, w/ colored passivate (RoHS), Mild Service .0002″ |
ASTM-B633, TYPE VI, FE/ZN 5 SC2, YELLOW | Zinc, w/ colored passivate (RoHS), Moderate Service .0003″ |
ASTM-B633, TYPE VI, FE/ZN 12 SC3, YELLOW | Zinc, w/ colored passivate (RoHS), Severe Service .0005″ |
ASTM-B633, TYPE VI, FE/ZN 25 SC4, YELLOW | Zinc, w/ colored passivate (RoHS), Very Severe Service .0010″ |
ASTM-B633, TYPE II, FE/ZN 5 SC1, BLACK | Zinc, w/ colored chromate, Mild Service .0002″ |
ASTM-B633, TYPE II, FE/ZN 8 SC2, BLACK | Zinc, w/ colored chromate, Moderate Service .0003″ |
ASTM-B633, TYPE II, FE/ZN 12 SC3, BLACK | Zinc, w/ colored chromate, Severe Service .0005″ |
ASTM-B633, TYPE II, FE/ZN 25 SC4, BLACK | Zinc, w/ colored chromate, Very Severe Service .0010″ |
ASTM-B633, TYPE III, FE/ZN 5 SC1, CLEAR | Zinc, w/ colorless chromate, Mild Service .0002″ |
ASTM-B633, TYPE III, FE/ZN 8 SC2, CLEAR | Zinc, w/ colorless chromate, Moderate Service .0003″ |
ASTM-B633, TYPE III, FE/ZN 12 SC3, CLEAR | Zinc, w/ colorless chromate, Severe Service .0005″ |
ASTM-B633, TYPE III, FE/ZN 25 SC4, CLEAR | Zinc, w/ colorless chromate, Very Severe Service .0010″ |
ASTM-B633, TYPE V, FE/ZN 5 SC1, CLEAR | Zinc, w/ colorless passivate (RoHS), Mild Service .0002″ |
ASTM-B633, TYPE V,FE/ZN 8 SC2, CLEAR | Zinc, w/ colorless passivate (RoHS), Moderate Service .0003″ |
ASTM-B633, TYPE V, FE/ZN 12 SC3, CLEAR | Zinc, w/ colorless passivate (RoHS), Severe Service .0005″ |
ASTM-B633, TYPE V, FE/ZN 25 SC4, CLEAR | Zinc, w/ colorless passivate (RoHS), Very Severe Service .0010″ |
Other finishes offered: Bright Dip, Copper
The JR Metal Works team takes immense pride in being honest and reliable while demonstrating creative problem solving when a business partner’s deadline is at stake. Its team treats your challenges as if they were their own, and will do what it takes to deliver on time and on budget. For JR Metal Works, the partnership is paramount. Every order, every time.
Unsure how to take your next project from idea to implementation? JR Metal Works will use its creative design team and technology to bring your vision to life!